|
|
 |
 |
knots |
| 0 | calm | < 1 |
| 1 | light air | 1-3 |
| 2 | light breeze | 4-6 |
| 3 | gentle breeze | 7-10 |
| 4 | moderate breeze | 11-16 |
| 5 | fresh breeze | 17-21 |
| 6 | strong breeze | 22-27 |
| 7 | moderate gale | 28-33 |
| 8 | fresh gale | 34-40 |
| 9 | strong gale | 41-47 |
| 10 | whole gale | 48-55 |
|

The model forecasts horizontal wind speed in the East and Northerly directions, and air pressure, at a height of 10m. Black lines represent isobars at 4millibar spacing.
A non-linear scale is used to show the resultant wind speed, the ranges having been fixed so they relate to the Beaufort scale.
|